Hummelstown Swim Team

            "Home of the Flamingos"   

 

Home


Calendar


Photos


Directions


Meet Results


HST Pool


Registration


Policies


Web E-Mail


 

Welcome to the Hummelstown Swim Team                                         
 
 

Divisionals At Palmyra Meet Results

Licensed to Lebanon Valley College     Hy-Tek's Meet Manager 7/21/2007 04:40 PM
                    2007 MPSL Division A Championship Meet                     
                      Hosted by the Palmyra Aquatic Club                       
                                    Results                                    
 
Event 1  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 ANNVILLE-CLEONA OTTERS  'A'                       1:58.77    2:01.14    8  
     1) LEHMAN, ISAAC 7                 2) ENIGK, ROBBY 7                 
     3) MOSBY, NICHOLAS 7               4) LONG, ZACHARY 8                
 -- HEATHERFIELD HURRICANES  'A'                      1:42.76         DQ  
     1) PETRAS, JACOB 8                 2) WALAK, ELLIOTT 8               
     3) MARTINO, NICHOLAS 8             4) WATSON, NOLAN 7                
 
Event 2  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 HERSHEY AQUATIC CLUB-MA  'A'                      1:35.99    1:39.07    8  
     1) OH, SARAH 8                     2) GIOVANNIELLO, NATALIE 8        
     3) CROXALL, EMILY 8                4) BENOVY, MASON 8                
  2 HUMMELSTOWN SWIM TEAM  'A'                        1:44.02    1:42.46    4  
     1) DURANTINE, EMMA 8               2) HOLLENBACH, KAYLEE 8           
     3) YEAGER, RACHEL 8                4) WAUGHEN, AMY 8                 
  3 ANNVILLE-CLEONA OTTERS  'A'                       1:40.39    1:49.75    2  
     1) PETERS, EMILY 7                 2) DAVIS, GWYNETH 8               
     3) GRYBOSKI, MEGAN 8               4) WYNN, ASPEN 8                  
  4 PALMYRA AQUATIC CLUB-MA  'A'                      1:42.59    1:51.39  
     1) STRAMOWSKI, SAVANNAH 8          2) ZECHMAN, LAUREN 8              
     3) HESS, ABBEY 8                   4) HESS, KATIE 8                  
  5 HERSHEY AQUATIC CLUB-MA  'B'                      2:01.09    1:53.87  
     1) TAFUTO, SALLY 7                 2) MILLER, MAGGIE 7               
     3) SINGH, SAMINA 8                 4) KERN, KAITLYN 8                
 -- HUMMELSTOWN SWIM TEAM  'B'                             NT         DQ  
     1) PEACHEY, TAYLOR 8               2) SWIST, EMILY 7                 
     3) BROCK, EMILEE 7                 4) SCHRUM, KEELY 7                
 
Event 3  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 HERSHEY AQUATIC CLUB-MA  'A'                      2:51.42    2:49.04    8  
     1) DUCK, ISAIAH 10                 2) CENEVIVA, ZACH 10              
     3) HAGAN, JOSH 10                  4) DREXLER, WILL 9                
  2 ANNVILLE-CLEONA OTTERS  'A'                       3:05.22    2:56.22    4  
     1) SCHUG, GARRETT 9                2) FOX, ADAM 9                    
     3) GEHENIO, ETHAN 10               4) WAECHTER, JOSHUA 9             
  3 HUMMELSTOWN SWIM TEAM  'A'                        3:18.19    3:35.48    2  
     1) BALINT, JOHNNY 9                2) LAUER, AUSTIN 9                
     3) SCHRUM, CONNOR 9                4) OREN, NATHAN 9                 
 
Event 4  Girls 9-10 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 HERSHEY AQUATIC CLUB-MA  'A'                      2:38.86    2:39.19    8  
     1) BROSCHARD, GABI 10              2) TAFUTO, VIVI 10                
     3) FISTROVIC, NIKKI 10             4) YOUNG, JENNY 10                
  2 ANNVILLE-CLEONA OTTERS  'A'                       3:04.73    3:08.43    4  
     1) ENIGK, CAROLYN 9                2) MAY, ALLYNA 10                 
     3) TOBIAS, NATALIE 10              4) BEHRENS, KRISTEN 10            
  3 HUMMELSTOWN SWIM TEAM  'A'                        3:23.62    3:19.46    2  
     1) BROWN, HANNAH 10                2) HINSON, BRITTNEY 10            
     3) ZELKO, AMBER 9                  4) LICATA, GABRIELLA 9            
 
Event 5  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 HERSHEY AQUATIC CLUB-MA  'A'                      2:14.01    2:15.38    8  
     1) DOSS, AUSTIN 12                 2) DELUCE, PETER 12               
     3) MANCUSO, PHILIP 12              4) SHERWOOD, IAN 12               
  2 HALIFAX / MILLERSBURG TEAM  'A'                   2:15.00    2:44.91    4  
     1) KAPPENHAGEN, ANDREW 11          2) DORMAN, KELSEY 12              
     3) MILLER, ADAM 12                 4) HARRIS, COLLIN 11              
  3 HEATHERFIELD HURRICANES  'A'                      3:21.00    3:25.84    2  
     1) GENSIMORE, ALEX 11              2) RUELLO, MAX 11                 
     3) KUMAR, GANESH 10                4) BALOG, JACOB 12                
 -- HERSHEY AQUATIC CLUB-MA  'B'                      2:46.34         DQ  
     1) WAIN, ANDREW 12                 2) SKELLY, SEBASTIAN 12           
     3) KIRMAN, MITCH 12                4) BAUCHWITZ, JEREMY 12           
 
Event 6  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 HERSHEY AQUATIC CLUB-MA  'A'                      2:16.95    2:17.31    8  
     1) SEVCO, LEAH 12                  2) SANTANGELO, EMMA 12            
     3) SURFUS, SAMANTHA 12             4) MAURER, STEFF 12               
  2 HERSHEY AQUATIC CLUB-MA  'B'                      2:29.25    2:26.62    4  
     1) WAITKAVICZ, ARIANA 11           2) HOFFER, MICHELLE 12            
     3) MILLER, MEGHAN 11               4) VEITH, MADELYN 11              
  3 ANNVILLE-CLEONA OTTERS  'A'                       2:28.29    2:27.59    2  
     1) PETERS, MADISON 11              2) FOX, HANNAH 12                 
     3) WINGERT, KATIE 11               4) SCHUG, SAMANTHA 12             
  4 HALIFAX / MILLERSBURG TEAM  'A'                   2:40.44    2:39.68  
     1) SCHWALM, MARLEE 11              2) LINDSAY, SAMANTHA 12           
     3) AMORIELLO, CATHERINE 11         4) TROUTMAN, SHANNON 11           
  5 PALMYRA AQUATIC CLUB-MA  'A'                      2:52.32    2:46.90  
     1) PURNELL, BREANNA 12             2) DRUBY, COLEEN 11               
     3) HESS, RENEY 11                  4) PALMER, JENNA 12               
  6 HUMMELSTOWN SWIM TEAM  'A'                        2:44.12    2:52.87  
     1) LICATA, FRANCESCA 12            2) DELIBERTY, CARLY 11            
     3) WOMER, ERIN 12                  4) BALINT, DANIELLE 11            
  7 HALIFAX / MILLERSBURG TEAM  'B'                        NT    2:57.07  
     1) STRAWSER, SHANNON 12            2) CROSS, GABRIELLE 11            
     3) RIEGEL, ALYSSA 12               4) COVER, KATELYNN 11             
  8 HEATHERFIELD HURRICANES  'A'                      3:08.00    3:05.85  
     1) SMUDA, ANNA 11                  2) MARTIN, CHRISTINA 11           
     3) TKATCH, KERI 11                 4) HREHA, COURTNEY 12             
 
Event 7  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 ANNVILLE-CLEONA OTTERS  'A'                       2:10.94    2:07.49    8  
     1) KAYLOR, KIRBY 14                2) BRENNAN, WILL 14               
     3) BOHN, TRAVIS 14                 4) JONES, BEN 13                  
  2 HERSHEY AQUATIC CLUB-MA  'A'                      2:16.09    2:13.38    4  
     1) LOGAN, IAN 14                   2) O'LEARY, PATRICK 14            
     3) VEITH, MITCHELL 14              4) GORDIN, JACOB 14               
  3 HEATHERFIELD HURRICANES  'A'                      2:14.84    2:13.99    2  
     1) MARTINO, ALEX 14                2) BENEDICT, LUKE 14              
     3) DENNISTON, JOHN 14              4) KOSIER, JAY 13                 
  4 HERSHEY AQUATIC CLUB-MA  'B'                      2:25.09    2:24.72  
     1) CENEVIVA, NICK 13               2) WILFONG, TANNER 13             
     3) NGUYEN, FELIX 13                4) MICHAEL, THOMAS 13             
  5 HEATHERFIELD HURRICANES  'B'                      2:39.00    2:35.47  
     1) MILLER, ALEQ 14                 2) TKATCH, COLIN 14               
     3) LEHMAN, CONNOR 13               4) HARPER, DREW 14                
 
Event 8  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 ANNVILLE-CLEONA OTTERS  'A'                       2:19.21    2:17.37    8  
     1) GEHENIO, BROOKE 13              2) COOPER, MARY 14                
     3) NEIDLINGER, RACHEL 14           4) SCHUG, MEGAN 14                
  2 ANNVILLE-CLEONA OTTERS  'B'                       2:32.75    2:38.83    4  
     1) BACHMAN, KELSEY 14              2) FAIR, REBECCA 13               
     3) WOLFORD, BRIANNA 13             4) LONCAR, LAUREN 14              
 -- HERSHEY AQUATIC CLUB-MA  'A'                      2:10.15         DQ  
     1) MANCUSO, FIONA 14               2) GRIER, ALEXIS 13               
     3) MILLER, KATELYN 14              4) LIEDHOLM, BRITTANY 13          
 
Event 9  Boys 15 & Over 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 ANNVILLE-CLEONA OTTERS  'A'                       1:58.32    1:58.13    8  
     1) SWAVELY, STEVEN 17              2) WINGERT, DANIEL 15             
     3) SHAHEEN, LUKE 18                4) BOHN, AUSTIN 15                
  2 HERSHEY AQUATIC CLUB-MA  'A'                      2:00.45    2:01.02    4  
     1) WINTER, JOHNNY 18               2) SEVCO, TYLER 16                
     3) GRIER, SEAN 15                  4) MAURER, ROB 16                 
  3 HALIFAX / MILLERSBURG TEAM  'A'                   2:03.10    2:04.69    2  
     1) WEIR, SEAN 15                   2) YEAGER, DEREK 18               
     3) JOHNSON, IAN 18                 4) TRAWITZ, TYLER 18              
  4 HEATHERFIELD HURRICANES  'A'                      2:07.00    2:07.36  
     1) HENNESSY, GREGORY 16            2) KOLOJEJCHICK, ADAM 16          
     3) BENEDICT, CHIP 18               4) AMETRANO, ALEXANDER 15         
 -- HEATHERFIELD HURRICANES  'B'                      2:16.50         DQ  
     1) DEAN, JOSEPH 16                 2) BELLISSIMO, JOEY 16            
     3) WALKER, MICHAEL 15              4) FROMHERZ, ERIC 16              
 
Event 10  Girls 15 & Over 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 HALIFAX / MILLERSBURG TEAM  'A'                   2:14.88    2:14.87    8  
     1) TRAVITZ, KASEY 16               2) LUZIK, ALISON 15               
     3) LUZIK, BRITTANY 15              4) KELL, ROSE 15                  
  2 ANNVILLE-CLEONA OTTERS  'A'                       2:10.48    2:18.07    4  
     1) PITYK, RACHEL 15                2) MAY, ANDREA 15                 
     3) HOCKLEY, ALEX 17                4) BECHTEL, KAYLA 17              
  3 HERSHEY AQUATIC CLUB-MA  'A'                      2:24.09    2:28.56    2  
     1) WAIN, VICTORIA 15               2) WILFONG, LOGAN 15              
     3) LOGAN, ABIGAIL 16               4) NGUYEN, NATALIE 16             
  4 HEATHERFIELD HURRICANES  'A'                      2:52.00    2:49.12  
     1) DEFAZIO, ANNA 15                2) MOODY, MALISA 17               
     3) SHAMBAUGH, AMANDA 17            4) KENDLE, EMILY 15               
 
Event 11  Boys 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 GEHENIO, ETHAN            10 OTTERS               1:23.84    1:26.02    6  
  2 HAGAN, JOSH               10 HERSHEY-MA           1:34.00    1:35.30    4  
  3 KELLER, CODY              10 OTTERS               1:54.16    1:58.37    3  
  4 CENEVIVA, MATT             9 HERSHEY-MA           2:00.47    1:58.98    2  
  5 NASTA, ADAM                9 HERSHEY-MA           1:59.70    1:59.77    1  
 
Event 12  Girls 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 TAFUTO, VIVI              10 HERSHEY-MA           1:25.65    1:25.75    6  
  2 LYONS, PEYTEN             10 PACS-MA              1:29.30    1:27.51    4  
  3 BROSCHARD, GABI           10 HERSHEY-MA           1:29.64    1:33.75    3  
  4 DEMPSEY, MOLLY             9 HEA                  1:37.98    1:35.18    2  
  5 SOUCY, MEGAN              10 PACS-MA              1:37.81    1:36.06    1  
  6 MAY, ALLYNA               10 OTTERS               1:36.49    1:37.96  
  7 GENSEMER, SARA            10 HERSHEY-MA           1:45.94    1:45.74  
  8 DRUBY, KELLY               9 PACS-MA              1:48.72    1:47.39  
  9 TOBIAS, NATALIE           10 OTTERS               1:43.86    1:48.25  
 10 KAPPENHAGEN, AVA           9 HMS                  1:49.96    1:48.37  
 11 ENIGK, CAROLYN             9 OTTERS               1:46.55    1:49.56  
 12 WALAK, EMILY              10 HEA                  1:55.99    1:53.80  
 13 ROBERTSON, BAILEY          9 HERSHEY-MA           2:01.02    1:55.15  
 14 LUTTRELL, KIERSTEN         9 HERSHEY-MA           2:03.87    1:55.24  
 15 PAULAUSKAS, STEPHANIE      9 HMS                  2:01.64    2:03.39  
 16 FISHER, ERIN               9 HMS                  2:10.66    2:08.44  
 17 EPLER, MEGHAN              9 HERSHEY-MA           2:24.54    2:31.48  
 -- PEIFFER, SIDNI             9 OTTERS               1:56.75         DQ  
 
Event 13  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DELUCE, PETER             12 HERSHEY-MA           1:19.10    1:18.65    6  
  2 BENOVY, COLE              12 HERSHEY-MA           1:24.73    1:26.61    4  
  3 KAPPENHAGEN, ANDREW       11 HMS                  1:27.83    1:29.52    3  
  4 KAYLOR, SHANE             11 OTTERS               1:28.63    1:30.21    2  
  5 WATERS, JAMES             11 FLAMINGOS            1:29.15    1:31.86    1  
  6 PITYK, MICHAEL            12 OTTERS               1:33.55    1:32.40  
  7 TUNITIS, DANNY            11 PACS-MA              1:34.97    1:32.59  
  8 ENDERS, AUSTIN            12 HMS                  1:35.52    1:34.39  
  9 KIRMAN, MITCH             12 HERSHEY-MA           1:32.46    1:34.65  
 10 DORMAN, KELSEY            12 HMS                  1:41.63    1:46.64  
 11 ZACHARY, CJ               11 HERSHEY-MA           1:48.45    1:51.08  
 
Event 14  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 SEVCO, LEAH               12 HERSHEY-MA           1:15.48    1:14.62    6  
  2 SANTANGELO, EMMA          12 HERSHEY-MA           1:14.98    1:15.31    4  
  3 WAITKAVICZ, ARIANA        11 HERSHEY-MA           1:17.59    1:18.58    3  
  4 MILLER, MEGHAN            11 HERSHEY-MA           1:19.88    1:21.65    2  
  5 DELIBERTY, CARLY          11 FLAMINGOS            1:22.67    1:24.15    1  
  6 VEITH, MADELYN            11 HERSHEY-MA           1:25.86    1:25.56  
  7 NASTA, HAZEL              12 HERSHEY-MA           1:27.95    1:26.37  
  8 HOFFER, MICHELLE          12 HERSHEY-MA           1:24.57    1:26.84  
  9 SCHWALM, MARLEE           11 HMS                  1:30.11    1:30.39  
 10 SUDBURY, EMILY            12 OTTERS               1:33.56    1:32.65  
 11 VRANA, ERIN               11 HERSHEY-MA           1:37.22    1:33.86  
 12 MORGAN, MEGAN             11 OTTERS               1:30.86    1:33.96  
 13 CHAMBERS, RACHEL          12 FLAMINGOS            1:33.91    1:35.34  
 14 TKATCH, KERI              11 HEA                  1:43.32    1:45.12  
 15 SPICER, SARA              11 HERSHEY-MA           1:49.77    1:50.64  
 16 FRANK, RACHEL             11 HEA                  1:48.87    1:51.00  
 -- DOUGLAS, LEIGH            11 HERSHEY-MA           1:43.40         DQ  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 MAURER, TIMMY             14 HERSHEY-MA           1:05.58    1:04.33    6  
  2 BOHN, TRAVIS              14 OTTERS               1:05.78    1:07.20    4  
  3 VERNET, ANTHONY           14 PACS-MA              1:11.58    1:12.14    3  
  4 VEITH, MITCHELL           14 HERSHEY-MA           1:13.38    1:13.75    2  
  5 DENNISTON, JOHN           14 HEA                  1:13.32    1:14.18    1  
  6 KAYLOR, KIRBY             14 OTTERS               1:18.16    1:14.68  
  7 NGUYEN, FELIX             13 HERSHEY-MA           1:18.65    1:16.89  
  8 CENEVIVA, NICK            13 HERSHEY-MA           1:19.36    1:17.50  
  9 DRUBY, RICHARD            13 PACS-MA              1:21.94    1:20.32  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 MILLER, KATELYN           14 HERSHEY-MA           1:13.36    1:11.74    6  
  2 GRIER, ALEXIS             13 HERSHEY-MA           1:14.25    1:13.30    4  
  3 GEHENIO, BROOKE           13 OTTERS               1:15.34    1:14.16    3  
  4 SHERIFF, ALANA            13 PACS-MA              1:17.21    1:16.18    2  
  5 VRANA, CAROLINE           14 HERSHEY-MA           1:18.36    1:16.20    1  
  6 LELINSKI, KATIE           14 HEA                  1:17.46    1:17.17  
  7 DRUBY, KAITLYN            14 PACS-MA              1:18.17    1:17.63  
  8 NEIDLINGER, RACHEL        14 OTTERS               1:18.45    1:17.84  
  9 KIRMAN, CARA              14 HERSHEY-MA           1:18.69    1:20.15  
 10 MCCARTY, CAROLYN          13 HERSHEY-MA           1:21.43    1:20.29  
 10 SWAVELY, MEGHAN           14 OTTERS               1:22.38    1:20.29  
 12 ROSS, CAITLIN             14 HERSHEY-MA           1:23.23    1:20.33  
 13 COOPER, MARY              14 OTTERS               1:21.34    1:21.79  
 14 RHOADS, LAURA             13 HERSHEY-MA           1:23.25    1:22.11  
 15 WALKER, AMANDA            14 HEA                  1:25.63    1:23.85  
 16 YAW, SHANNON              14 PACS-MA              1:30.65    1:28.96  
 17 HOFFER, CASSANDRA         13 HERSHEY-MA           1:36.68    1:35.56  
 18 RUELLO, CLAUDIA           13 HEA                       NT    1:56.51  
 
Event 17  Boys 15 & Over 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 YEAGER, DEREK             18 HMS                  1:03.56    1:05.16    6  
  2 BOHN, AUSTIN              15 OTTERS               1:06.27    1:06.22    4  
  3 WINTER, JOHNNY            18 HERSHEY-MA           1:06.97    1:07.92    3  
  4 GRIER, SEAN               15 HERSHEY-MA           1:06.05    1:08.18    2  
  5 SWAVELY, STEVEN           17 OTTERS               1:08.81    1:08.61    1  
  6 VICKROY, NICHOLAS         18 FLAMINGOS            1:09.36    1:10.72  
  7 SEVCO, TYLER              16 HERSHEY-MA           1:11.41    1:11.66  
  8 GRUIN, COLLIN             16 HERSHEY-MA           1:14.83    1:14.04  
  9 WINGERT, DANIEL           15 OTTERS               1:13.65    1:14.11  
 10 WALKER, MICHAEL           15 HEA                  1:18.05    1:15.17  
 11 HENNESSY, GREGORY         16 HEA                  1:16.51    1:16.59  
 12 WILSON, DENVER            17 PACS-MA              1:12.59    1:16.96  
 13 MARTZ, JEFF               17 HMS                  1:17.67    1:18.74  
 14 RUDDLE, BEN               15 HERSHEY-MA           1:21.86    1:22.43  
 
Event 18  Girls 15 & Over 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 BARRY, NICOLE             15 PACS-MA              1:11.72    1:10.57    6  
  2 KELL, ROSE                15 HMS                  1:13.64    1:13.70    4  
  3 LUZIK, BRITTANY           15 HMS                  1:12.96    1:14.26    3  
  4 MARRERO, KATIE            15 HERSHEY-MA           1:15.81    1:17.26    2  
  5 GERNERT, ABBY             16 FLAMINGOS            1:17.94    1:19.18    1  
  6 WHITMAN, ELSIE            16 HEA                  1:20.15    1:19.20  
  7 BAKER, TAYLOR             16 HMS                  1:20.07    1:19.44  
  8 NGUYEN, NATALIE           16 HERSHEY-MA           1:20.34    1:20.70  
  9 LOGAN, ABIGAIL            16 HERSHEY-MA           1:22.49    1:21.90  
 10 WAIN, VICTORIA            15 HERSHEY-MA           1:19.79    1:21.97  
 11 TRYTHALL, SAMANTHA        18 PACS-MA                   NT    1:27.62  
 12 WILFONG, LOGAN            15 HERSHEY-MA                NT    1:29.06  
 13 DIBELER, BETH ELLEN       18 FLAMINGOS            1:33.34    1:34.82  
 14 SHAMBAUGH, AMANDA         17 HEA                  1:36.40    1:36.78  
 
Event 19  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 MATA, JONATHAN             8 HEA                    17.68      17.65    6  
  2 WATERS, JEFFERSON          8 FLAMINGOS              18.16      18.18    4  
  3 STACHELEK, HAYDEN          8 HERSHEY-MA             20.38      19.02    3  
  4 MUMMAU, PETER              8 FLAMINGOS              19.08      19.03    2  
  5 WATSON, NOLAN              7 HEA                    18.68      19.27    1  
  6 MITROVIC, ALEX             8 HERSHEY-MA             20.47      20.59  
  7 PETRAS, JACOB              8 HEA                    20.48      21.47  
  8 BALOG, SAM                 7 HEA                    21.56      21.49  
  9 MOSBY, NICHOLAS            7 OTTERS                 21.71      22.01  
 10 HOHENSHELT, TYLER          8 HEA                    23.16      22.86  
 11 KAPLON, NATHANIEL          8 HEA                    23.59      23.50  
 12 BOUSLOUGH, JAKE            8 HERSHEY-MA             23.29      23.87  
 13 WEAVER, LOGAN              7 HERSHEY-MA             23.87      23.92  
 14 LONG, ZACHARY              8 OTTERS                 22.56      24.63  
 15 GEYER, GRANT               8 HERSHEY-MA             25.07      24.81  
 15 DRUBY, BRIAN               7 PACS-MA                24.95      24.81  
 17 YOUNG, JASON               8 HERSHEY-MA             25.04      24.82  
 18 HARRIS, CALEB              8 HMS                    24.71      26.53  
 19 LUTTRELL, COLE             7 HERSHEY-MA             27.39      27.21  
 20 BAKER, LOGAN               7 FLAMINGOS              26.44      27.69  
 21 WILSON, SEAN               8 PACS-MA                23.69      28.57  
 22 ISAACSON, HENRY            7 HERSHEY-MA             32.57      29.73  
 23 BEHRENS, NICHOLAS          7 OTTERS                 26.22      29.90  
 24 SEELEY, HAGAN              8 HERSHEY-MA             27.12      30.08  
 25 BALBERCHAK, BEN            8 PACS-MA                29.80      30.12  
 26 ZILINSKI, JAMIE            7 HMS                    36.99      30.43  
 27 NGUYEN, DAVID              8 OTTERS                 31.76      31.06  
 28 CARANGELO, MICHAEL         8 PACS-MA                27.86      32.46  
 29 WATERS, KYLE               7 FLAMINGOS              33.95      35.65  
 30 BALINT, NICHOLAS           5 FLAMINGOS              44.40      39.73  
 31 LEACH, DANIEL              5 PACS-MA                38.32      39.82  
 32 WATSON, BROOKS             6 HEA                    40.93      40.52  
 33 LAUER, JACOB               5 FLAMINGOS              32.55      40.67  
 33 HOHENSHELT, RYAN           5 HEA                    46.40      40.67  
 35 WATERS, LUCAS              5 FLAMINGOS              51.06      46.09  
 36 KLINEFELTER, JASON         5 PACS-MA                49.67      47.62  
 37 LICATA, VINCENT            5 FLAMINGOS              51.93      47.97  
 
Event 20  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 NOLAN, EMILY               8 HERSHEY-MA             17.77      17.47    6  
  2 MILLER, GRACE              8 HERSHEY-MA             18.07      17.50    4  
  3 DUCK, OLIVIA               8 HERSHEY-MA             17.50      18.00    3  
  4 WAUGHEN, AMY               8 FLAMINGOS              18.66      18.58    2  
  5 SURFUS, TAYLOR             8 HERSHEY-MA             19.16      19.11    1  
  6 CROXALL, EMILY             8 HERSHEY-MA             19.38      19.75  
  7 PETERS, EMILY              7 OTTERS                 19.17      19.78  
  8 BENOVY, MASON              8 HERSHEY-MA             20.38      20.23  
  9 DAVIS, GWYNETH             8 OTTERS                 19.55      20.43  
 10 GIOVANNIELLO, NATALIE      8 HERSHEY-MA             21.33      20.53  
 11 PEACHEY, TAYLOR            8 FLAMINGOS              21.83      20.55  
 12 LLOYD, TATUM               8 HMS                    20.22      20.72  
 13 DEMPSEY, EMILY             8 HEA                    20.22      21.00  
 14 HESS, KATIE                8 PACS-MA                20.19      21.69  
 15 WYNN, ASPEN                8 OTTERS                 21.15      22.25  
 16 SWIST, EMILY               7 FLAMINGOS              22.47      22.28  
 17 EPLER, LAUREN              7 HERSHEY-MA             24.02      22.33  
 18 COVER, JESSICA             8 HMS                    24.31      22.40  
 19 DOUTRICH, LAUREN           7 HMS                    28.74      22.92  
 20 RUDY, DANIELLE             8 OTTERS                 23.83      23.30  
 21 HAIST, REBECCA             8 HEA                    22.36      23.56  
 22 ZECHMAN, LAUREN            8 PACS-MA                21.69      23.78  
 23 YODER, ALLY                7 HEA                    23.86      23.96  
 24 MILLER, MAGGIE             7 HERSHEY-MA             25.31      24.17  
 25 TAFUTO, SALLY              7 HERSHEY-MA             23.29      24.18  
 26 SINGH, SAMINA              8 HERSHEY-MA             23.83      24.28  
 27 SNAVELY, SARAH             8 HERSHEY-MA             26.60      24.82  
 28 WOLFE, PAIGE               6 HERSHEY-MA             26.61      25.23  
 29 HINSON, ASHLEY             7 FLAMINGOS              25.87      25.65  
 30 FURJANIC, MORGAN           7 FLAMINGOS              28.02      25.96  
 31 PHILLIPS, NATALIA          8 HERSHEY-MA             25.42      25.98  
 32 DRAYER, MALLORY            6 HERSHEY-MA             26.31      25.99  
 33 SCHRUM, KEELY              7 FLAMINGOS              24.77      26.06  
 34 WINTER, KAITLIN            8 PACS-MA                28.60      26.34  
 35 ROSEBUSH, STEVIE           8 HEA                    26.57      26.89  
 36 LONGENECKER, RYLEY         7 HERSHEY-MA             30.45      27.80  
 37 MILLER, MADELYN            7 PACS-MA                27.59      27.98  
 38 POPKO, ALEXIS              7 HERSHEY-MA             27.37      28.00  
 39 CONNELLY, CASSIE           7 OTTERS                 30.33      28.65  
 40 MALOY, TARYN               6 HERSHEY-MA             27.86      29.13  
 41 BOUSLOUGH, PAYTON          7 HERSHEY-MA             28.30      29.46  
 42 OH, KATIE                  7 HERSHEY-MA             28.36      29.82  
 43 OBLINSKY, AVIONA           7 OTTERS                 30.47      29.98  
 44 BOWERS, ALYSSHA            7 HEA                    29.65      31.27  
 45 NAYAK, VIDYA               8 HEA                    31.25      31.56  
 46 LONG, KAYLA                6 OTTERS                 31.52      31.62  
 47 WILSON, MACKENZIE          7 FLAMINGOS              30.87      31.63  
 48 FAIR, LYDIA                7 OTTERS                 30.59      37.01  
 49 STRAYER, HANNAH            5 PACS-MA                40.48      39.07  
 50 WILSON, KAYLA              6 HMS                    37.47      40.10  
 51 LELINSKI, DANIELLE         4 HEA                    54.26      44.69  
 52 WAUGHEN, JENNA             5 FLAMINGOS              40.63      48.53  
 53 LAUER, ABBY                4 FLAMINGOS              46.86      49.75  
 54 STRAMOWSKI, SHYANE         6 PACS-MA              1:08.96    1:37.64  
 
Event 21  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 CENEVIVA, ZACH            10 HERSHEY-MA             34.90      34.37    6  
  2 DREXLER, WILL              9 HERSHEY-MA             34.27      34.47    4  
  3 RUDDLE, TREVOR            10 HERSHEY-MA             37.34      37.22    2.5
  3 HAGAN, JOSH               10 HERSHEY-MA             37.11      37.22    2.5
  5 SCHUG, GARRETT             9 OTTERS                 38.13      38.32    1  
  6 WAECHTER, JOSHUA           9 OTTERS                 38.67      39.06  
  6 VANBLARGAN, KARL           9 HERSHEY-MA             40.45      39.06  
  8 OREN, NATHAN               9 FLAMINGOS              40.00      39.91  
